| Date | 09 Aug 2021 – 11 Aug 2021 |
| Price range | 1585 – 1618 |
| Minimum order quantity | 9 |
| (D)RHP | View |
CarTrade Tech Limited is a multi-channel car platform that offers coverage and presence across a wide range of vehicle types and value-added services. CarWale, CarTrade, Shriram Automall, BikeWale, CarTrade Exchange, Adroit Auto, and AutoBiz are some of the company’s brands.
It does so by providing a range of solutions for promoting, purchasing, selling, and financing new and used automobiles, two-wheelers, pre-owned commercial vehicles, and farm and construction equipment across the automotive transaction value chain.
Car Trade Tech Limited IPO Date & Price Band & Details
| IPO Open : | 9 August 2021 |
| IPO Close : | 11 August 2021 |
| IPO Size : | ₹2998.51. Cr |
| Face Value : | ₹10 Rs. Equity Share |
| Price Band : | ₹1585–₹1618 Per Share |
| Listing On : | BSE, NSE |
| Issue Size : | ₹2998.51. Cr |
| Fresh Issue : | ₹0. Cr |
| Offer For Sale : | ₹2998.51. Cr |
Car Trade Tech Limited IPO Review :
Apply for long term vision
Car Trade Tech Limited IPO Subscription Status
Car Trade Tech Limited IPO – Tentative Dates
| IPO Open Date | 09 Aug 2021 |
| IPO Close Date | 11 Aug 2021 |
| Basis of Allotment Date | 17 Aug 2021 |
| Initiation of Refunds | 18 Aug 2021 |
| Credit of Shares to Demat Account | 20 Aug 2021 |
| IPO Listing Date | 23 Aug 2021 |
